Get Crew Verified
Build a portable, verified professional profile, your identity, background, and maritime credentials confirmed by industry-leading providers. Carry your verified status across your entire career.
Kai Andersen
Chief Officer
How It Works
Step 1
Verify Your Identity
Quick biometric check with your phone camera or webcam, takes under 60 seconds
Powered by VeriffStep 2
Background Screening
Criminal records, sanctions, social media & credential checks across 200+ countries
Powered by CertnStep 3
Earn Your Badge
Portable verified status on your profile, valid for 2 years across employers
Employer-Sponsored
RecommendedYour employer purchases screening for you through the Employer Dashboard. Crew never pay for mandated screening.
MLC 2006 compliant, employer bears all recruitment costs
Self-Service
OptionalInvest in your own portable credentials. Valid for 2 years across employers and platforms. Not required for any job listing.
Voluntary career development, not a recruitment requirement
Identity Verification
Powered by Veriff
Category Leader 202512,000+
Document types
230+
Countries
6s
Avg. time
Trusted by Bolt, Deel, Wise, Trustpilot, Monzo
Background Screening
Powered by Certn
G2 Leader200+
Countries
20,000+
Teams
24hr
Turnaround
Trusted by Deel, Vanta, Tech Mahindra, Saks Fifth Avenue
Choose Your Package
One-time payment, valid for 2 years
Verify your identity in under 60 seconds
What's included
Full background screening + social media
What's included
Everything + maritime credentials verified
What's included
Compare Packages
All packages include ID verification| Feature | ID Check $9 | Professional $119 | Complete $189 |
|---|---|---|---|
Identity | |||
| Biometric ID verification | |||
| Document authenticity check | |||
| Liveness detection | |||
Criminal | |||
| National criminal record check | — | ||
| International criminal check | — | ||
| Global sanctions & watchlist | — | ||
Screening | |||
| Social media screening | — | ||
| Employment verification | — | — | |
| Reference checks | — | — | |
| Credit & financial check | — | — | |
Maritime | |||
| STCW credential verification | — | — | |
| ENG1 medical verification | — | — | |
Profile Badges | |||
| ID Verified badge | |||
| Background Checked badge | — | ||
| Crew Verified gold badge | — | — | |
Turnaround | |||
| Processing time | < 60s | 24hr | 24hr |
| Valid for | 2 years | 2 years | 2 years |
How We Compare
vs. traditional maritime screeningVerifiedCrew from $9 | Traditional Provider $199+ single package | |
|---|---|---|
| Flexible packages | ||
| ID verification included | ||
| Choose what you need | 3 tiers | One size fits all |
| Employer-sponsored option | ||
| Verification provider transparency | ||
| International criminal checks | From $119 | $199+ |
| Maritime credential verification | ||
| Social media screening | ||
| Employment & reference checks | ||
| Portable across platforms | ||
| Turnaround time | < 60s to 24hr | 3-5 days |
| Powered by SOC 2 certified providers | Unspecified | |
| MLC 2006 compliant structure | Unclear |
Based on publicly available pricing and feature information. Last updated March 2026.