| Profile and Listing |
| School name, location, address displayed | | | |
| Courses listed from public data | | | |
| Visible in search results | Basic | Standard | Priority |
| Edit school profile and branding | | | |
| Verified badge on listing | | Emerald | Gold |
| Custom branded profile page | | | |
| Crew reviews and ratings | | | |
| Featured hero positions | | | |
| Course Management |
| Add, edit, and archive courses | | | |
| Update prices and durations | | | |
| Set delivery modes (onsite/online/blended) | | | |
| Date and availability scheduling | | | |
| Capacity management (spaces/limited/sold out) | | | |
| Certificate Issuing |
| Digital certificate issuance | | | |
| Certificate template designer | | | |
| Branded certificates (logo, colours, layout) | | | |
| QR code with VerifiedCrew verification | | | |
| Auto-delivery to crew digital wallet | | | |
| Dual format output (digital + printable PDF) | | | |
| Card format (mobile wallet pass) | | | |
| Bulk issuance for class groups | | | |
| Certificate revocation | | | |
| Certificate validity tracking | | | |
| First 50 certificates free | | | |
| Student CRM |
| Student registration and records | | | |
| Course enrolment tracking | | | |
| Completion history per student | | | |
| Crew contact database | | | |
| Communication tools (email confirmations, reminders) | | | |
| Expiry-based re-engagement outreach | | | |
| Booking Pipeline |
| Enquiry inbox (receive from crew) | | | |
| Reply to enquiries | | | |
| Booking requests from VerifiedCrew platform | | | |
| Follow-up tools for unconverted enquiries | | | |
| API and Integration |
| REST API for certificate issuance | | | |
| Sandbox environment for testing | | | |
| Webhook notifications (enrolments, certificates, bookings) | | | |
| Integration with existing LMS / booking systems | | | |
| SSO for school staff | | | |
| Analytics |
| Profile views | | | |
| Course click-through rates | | | |
| Booking conversion funnel | | | |
| Geographic reach of enquiries | | | |
| Course popularity trends | | | |
| Revenue tracking | | | |
| | | |